Build | OS | Android 10 (Go edition) | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.8 Ghz Quad Core | |
Chipset | Mediatek MT6761D Helio A20 (12Â nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | Capacitive IPS LCD Touchscreen, 16M Colors, Multitouch | |
Size | 6.52 Inches | ||
Resolution | 720 x 1600 Pixels (~269 PPI) | ||
Memory | Built-in | 32GB Built-in, 2GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Dual Camera: 13 MP + QVGA, LED Flash | |
Features | Geo-tagging, Auto Scene Detection, AI Portrait, AI HDR, AI Beauty, AI Bokeh, Night, Sports, Video (1080p@30fps) | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSBÂ 2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 21.1/5.76Â Mbps), 4G (LTE Cat4 150/50Â Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 6000 mAh | |
– Battery charging 10W |
Infinix Smart 5 Pro RAM 2GB-32GB 4G
₨15,999
Close
Price Summary
- ₨15,999
- ₨15,999
- ₨15,999
In Stock
Highlights:
Infinix Smart 5 Pro’s retail price in Pakistan is Rs. 15,999. Available Colors are 95 degree black, heart of ocean and morandi green.
Description
Additional information
Brand | Infinix |
---|---|
Resolution | 720 x 1600 Pixels (~269 PPI) |
Color | 95 Degree Black, Heart Of Ocean, Morandi Green |
Operating System | Android 10.0 |
RAM Size | 2GB RAM |
ROM Size | 32GB ROM |
Reviews (0)
There are no reviews yet.