| Description | Capacity (Ton) | 1.5 Ton |
| General Parameter | Type | DC Inverter |
| Cooling Capacity (BTU) | 18000 | |
| Heating Capacity (BTU) | 18000 | |
| Air Circulation (m3/h) | 1100 | |
| Power input (W) Cooling | 1452(450-2600) | |
| Power Input (W) Heating | Â 1416 | |
| Running Current (A) Cooling | Â 4.45 | |
| Running Current (A) Heating | Â 6.89 | |
| Power Supply (Ph/V/Hz) | 1,220~230,50 | |
| Appearance | Color | White |
| Parts | Refrigerant | R410a |
| Refrigerant Pipe | Liq Side: 6mm, Gas side: 12mm | |
| Warranty | Warranty | 1 year Parts, 10 Years compressor, 4 Year PCB |
| Dimensions | Indoor Net Dimension W/D/H | 1050235/350 |
| Indoor Packing Dimension W/D/H | 1120/324/435 | |
| Outdoor Net Dimension W/D/H | 890/340/705 | |
| Outdoor Packing Dimension W/D/H | 1046/460/780 | |
| Indoor Gross weight (Kg) | Â 14.5 | |
| Indoor Net weight (Kg) | 11.5 | |
| Outdoor Gross Weight (Kg) | 47 | |
| Outdoor Net Weight (Kg) | 24 | |
| Noise | Indoor Noise[db(A)] (Hi/Mid/Lo/So): | 47/44/41 |
| Outdoor Noise[db(A)]: | 55 | |
| Compatibility | UPS Enabled with additional Device | Â NO |
| WIFI Available | NO |
HAIER 1.5 Ton Inverter AC 18HFTCA T3
₨194,000
8% Off
Close
Price Summary
- ₨210,000
- ₨194,000
- 8%
- ₨194,000
- Overall you save ₨16,000 (8%) on this product
Description
Reviews (0)


















There are no reviews yet.