Model | Indoor (50Hz) | CS-S13PKH |
Outdoor (50Hz) | (CU-S13PKH) | |
Cooling Capacity | Btu/h | 12,500 (3,140-14,300) |
kW | 3.66 (0.92-4.20) | |
EER | Btu/hW | 12.0 |
Phase | ΓΈ | 1 |
Electrical Data | Voltage (V) | 230 |
Running Current (A) | 4.8 | |
Power Input (W) | 1,040 (260-1,200) | |
Moisture Removal | L/h | 2.1 |
Pt/h | 4.4 | |
Air Circulation (Indoor/Hi) | mΒ³/min. | 10.9 |
ftΒ³/min. | 385 | |
Dimensions | Height (mm) | 290 (542) |
Height (inch) | 11-7/16 (21-11/32) | |
Width (mm) | 870 (780) | |
Width (inch) | 34-9/32 (30-23/32) | |
Depth (mm) | 214 (289) | |
Depth (inch) | 8-7/16 (11-13/32) | |
Net Weight | kg | 9 (30) |
lb | 20 (66) | |
Refrigerant Pipe Diameter | Liquid Side (mm) | ΓΈ 6.35 |
Liquid Side (inch) | 1/4 | |
Gas Side (mm) | ΓΈ 12.70 | |
Gas Side (inch) | 1/2 | |
Pipe Extension | Chargeless Pipe Length (m) | 7.5 |
Maximum Pipe Length (m) | 15 | |
Maximum Elevation Length (m) | 5 | |
Additional Refrigerant Gas* (g/m) | 15 |
Description
Reviews (0)
There are no reviews yet.