Orchid Series – Technical Specifications (HAC-18KO | 1.5 Ton)
Category | Specification |
---|---|
Power Supply | 220–240V, 50Hz |
Min./Max. Voltage | 165V / 280V |
Cooling Capacity (W/Btu/h) | 5200W / 18000 (4000~19500) Btu/h |
Heating Capacity (W/Btu/h) | 5475W / 18681 Btu/h |
Cooling Power Input | 1440W |
Heating Power Input | 960W |
Cooling Current | 7.12A (1.9 ~ 11.8) |
Heating Current | 6.88A (1.9 ~ 12) |
Rated Input | 2400W |
Rated Current | 11.13A |
COP | 3.66 W/W |
Air Flow Volume (Indoor) | 900/720/610/520 m³/h |
Dehumidifying Volume | 1.80 L/h |
Indoor Unit
Feature | Specification |
---|---|
Fan Type | Cross-flow |
Cooling Speed | 1230/1130/900/800 r/min |
Heating Speed | 1230/1130/900/800 r/min |
Evaporator Material | Aluminum Fin–Copper Tube |
Evaporator Pipe Diameter | Ø7 mm |
Evaporator Coil Size (L×D×W) | 850×25.4×342.9 mm |
Set Temperature Range | 16~31°C |
Sound Pressure Level (dB A) | 48/45/35/34 |
Sound Power Level (dB A) | 58/48/47/45 |
Dimensions (W×H×D) | 1018×327×248 mm |
Packaging Dimensions | 1158×352×413 mm |
Net Weight | 13.5 kg |
Gross Weight | 16 kg |
Compressor Trademark | GMCC |
Outdoor Unit
Feature | Specification |
---|---|
Fan Type | Axial-flow |
Fan Motor | DC |
Fan Motor Output | 60W |
Air Flow Volume (Outdoor) | 2800 m³/h |
Condenser Material | Aluminum Fin–Copper Tube |
Condenser Rows–Fin Qty | 2–1.4 |
Condenser Rows–U Qty | 26 |
Condenser Coil Size (L×D×W) | 892×19.05×572 mm |
Discharge Side Pressure | 4.3 MPa |
Suction Side Pressure | 2.5 MPa |
Max. Allowable Pressure | 4.3 MPa |
Throttling Method | Capillary |
Defrosting Method | Automatic |
Isolation | — |
Moisture Protection | IP24 |
Sound Pressure Level | 56 dB (A) |
Dimensions (W×H×D) | 890×596×372 mm |
Packaging Dimensions | 941×653×412 mm |
Net Weight | 36 kg |
Gross Weight | 39 kg |
Refrigerant Type | R410A |
Refrigerant Charge | 1.65 kg |
Connection Pipe
Feature | Specification |
---|---|
Liquid / Gas Pipe Size | 3 m |
Gas Additional Charge | 20 g/m |
There are no reviews yet.