Build | OS | Android 11 OS | |
---|---|---|---|
UI | Funtouch 11 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | 2.3 Ghz Octa Core | |
Chipset | Dimensity 800U | ||
GPU | ARM Mali-G57 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Extra Features | 90Hz refresh rate | ||
Memory | Built-in | 128/256GB Built-in, 8GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Triple Camera: 64 MP, f/1.9, 26mm (wide), 1/1.72″, PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0″, AF + 2 MP, f/2.4, (depth), dual-LED dual-tone flash | |
Features | Phase detection, touch focus, Geo-tagging, HDR, panorama, Video (4K@30fps, 1080p@30/60fps, gyro-EIS) | ||
Front | 44 MP, f/2.0, (wide), AF, HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4400 mAh | |
– Fast battery charging 33W |
Vivo V21 RAM 8GB-128GB 5G
₨59,999
Close
Price Summary
- ₨59,999
- ₨59,999
- ₨59,999
In Stock
Highlights:
Vivo V21 5G price in Pakistan is expected to be Rs. 59,999. Vivo V21 5G Expected to be launched on Apr 29, 2021. This is 8 GB RAM / 128 GB internal storage variant of Vivo which is available in Various colours.
Description
Additional information
Brand | Vivo |
---|---|
Resolution | 1080 x 2400 Pixels (~409 PPI) |
Color | Arctic White, Dusk Blue, Sunset Dazzle |
Operating System | Android 11 OS |
RAM Size | 8GB RAM |
ROM Size | 128GB ROM |
Reviews (0)
There are no reviews yet.